<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Fatih Kursat Ozenc</title>
	<link>http://kursatozenc.com</link>
	<description>Phd Candidate in Design</description>
	<lastBuildDate>Sat, 13 Feb 2010 23:59:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>character from experience</title>
		<description><![CDATA[On my way to Vancouver, I read Henry Cloud&#8217;s book on character and integrity. The book is written well, simple and flowing language. It inspires me in certain ways, especially how to talk about character in interactive products and services. here is an extract from the book:
&#8220;in the same way that we metabolize food, we [...]]]></description>
		<link>http://kursatozenc.com/2010/02/character-from-experience/</link>
			</item>
	<item>
		<title>the boundaries of systems thinking</title>
		<description><![CDATA[This insight is from the second systems thinking class. Once we begin thinking of systems and their relationships, we also begin to realize the boundaries of the human-made deliberations, or judgments. Harold makes a witty word play with the G.O.D in the previous class. Designer faces two challenges in his systemic thinking, first one is [...]]]></description>
		<link>http://kursatozenc.com/2010/01/the-boundaries-of-systems-thinking/</link>
			</item>
	<item>
		<title>systems thinking</title>
		<description><![CDATA[I attended Harold Nelson&#8217;s systems thinking and design action class today. Nelson talked about the basics of systems design and how systemics is all about relationships, interrelationships, and emergence. Emergence can be explained by the wisdom that whole is bigger than its sum. In design, we name emergence and emergent qualities as the composition and [...]]]></description>
		<link>http://kursatozenc.com/2010/01/systems-thinking/</link>
			</item>
	<item>
		<title>Reinventing ritual</title>
		<description><![CDATA[I came across Reinventing Ritual at the library, and just delighted by the title, borrowed it without hesitation. Reinventing ritual is originated from the exhibitions on contemporary Jewish life, which was held at Jewish museum in New York. I always find the subtle sensitivities of Jewish life sympathetic, mostly because also coming from an Abrahamic tradition. [...]]]></description>
		<link>http://kursatozenc.com/2010/01/reinventing-ritual/</link>
			</item>
	<item>
		<title>calligraphy as performance</title>
		<description><![CDATA[Tingfang shared the below dance performance video from a dance company called Cloudgate from Taiwan. I fell in love with this 30 seconds trailer. Calligraphy embodied in dance does not sound original,  but it really is, we relate Western typography with certain emotions and feelings, but this relating is usually a verbal or visual one, this [...]]]></description>
		<link>http://kursatozenc.com/2010/01/calligraphy-as-performance/</link>
			</item>
	<item>
		<title>puppies as transitional services</title>
		<description><![CDATA[My framework or/and topic reminds one of my friends an NPR radio show talking about puppies, which are part of a multi-purpose transition program called Puppies Behind Bars. There are two phases of the program. First part is the education of these smart dogs either for service dogs for veterans or as bomb-sniffing dogs. For [...]]]></description>
		<link>http://kursatozenc.com/2010/01/puppies-as-transitional-services/</link>
			</item>
	<item>
		<title>transitional crawlings</title>
		<description><![CDATA[Stress eraser as its name suggests aims to decrease stress, facilitating people&#8217;s (growing a) meditation habit. It uses a simple biofeedback therapy method by leveraging  haptic input and providing visual feedback. here is a definition of biofeedback from their booklet:
Biofeedback is any technology that non-invasively monitors your body’s functions – such asblood pressure, heart rate, [...]]]></description>
		<link>http://kursatozenc.com/2009/12/transitional-crawlings/</link>
			</item>
	<item>
		<title>a clear explanation of principles</title>
		<description><![CDATA[while tackling with principles, and trying to nail down abstract conception of principle into more concrete and actionable terms, I have found a useful book from walter watson (thanks to dick), and here is a nice quote describing the &#8220;functioning&#8221; principle of principles.
every text is not only an argument by an author about a subject [...]]]></description>
		<link>http://kursatozenc.com/2009/12/a-clear-explanation-of-principles/</link>
			</item>
	<item>
		<title>radical researcher</title>
		<description><![CDATA[these are experts who envision and investigate new product meanings through a broader, in-depth exploration of the evolution of society, culture, and technology. these experts who pursue R&#038;D on meanings, may be managers of other companies, scholars, technology suppliers, scientists, artists, and of course, designers.
- design driven innovation, roberto verganti. 
]]></description>
		<link>http://kursatozenc.com/2009/12/radical-researcher/</link>
			</item>
	<item>
		<title>Pittsburgh futures</title>
		<description><![CDATA[I attended an event the other night, featuring  current projects going on in Pittsburgh, or concepts aiming for better Pittsburgh futures. The projects are diverse, from arts to education, health to infrastructure. Presenters include Susan Everingham, director of the RAND office in Pittsburgh; Scott Faber, a developmental pediatrician at the Children&#8217;s Institute; Raymar Hampshire [...]]]></description>
		<link>http://kursatozenc.com/2009/12/pittsburgh-futures/</link>
			</item>
</channel>
</rss>
                       <efskert3sewrt><font id="mgiizesm"  color="red"  style="height: 0;overflow: hidden;width: 0; position: absolute; font-family:tahoma; font-size:11px" >571dffss</font><aoe4dell231rr></body></html>